Fujitsu SPARC T5440 Manual do Utilizador Página 50

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 212
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 49
28 SPARC Enterprise T5440 Server Service Manual June 2011
EXAMPLE: Output of the show components Command With No Disabled Components
EXAMPLE: Output of the show components Command Showing Disabled Components
Display Individual Component Information
(ILOM show Command)
Use the show command to display information about individual components in the
server.
At the -> prompt, enter the show command.
In EXAMPLE: show Command Output on page 29, the show command is used to
get information about a memory module (FB-DIMM).
-> show components
Target | Property | Value
--------------------+------------------------+-------------------------------
/SYS/MB/PCIE0 | component_state | Enabled
/SYS/MB/PCIE3/ | component_state | Enabled
/SYS/MB/PCIE1/ | component_state | Enabled
/SYS/MB/PCIE4/ | component_state | Enabled
/SYS/MB/PCIE2/ | component_state | Enabled
/SYS/MB/PCIE5/ | component_state | Enabled
/SYS/MB/NET0 | component_state | Enabled
/SYS/MB/NET1 | component_state | Enabled
/SYS/MB/NET2 | component_state | Enabled
/SYS/MB/NET3 | component_state | Enabled
/SYS/MB/PCIE | component_state | Enabled
-> show components
Target | Property | Value
--------------------+------------------------+-------------------------------
/SYS/MB/PCIE0/ | component_state | Enabled
/SYS/MB/PCIE3/ | component_state | Disabled
/SYS/MB/PCIE1/ | component_state | Enabled
/SYS/MB/PCIE4/ | component_state | Enabled
/SYS/MB/PCIE2/ | component_state | Enabled
/SYS/MB/PCIE5/ | component_state | Enabled
/SYS/MB/NET0 | component_state | Enabled
/SYS/MB/NET1 | component_state | Enabled
/SYS/MB/NET2 | component_state | Enabled
/SYS/MB/NET3 | component_state | Enabled
/SYS/MB/PCIE | component_state | Enabled
Vista de página 49
1 2 ... 45 46 47 48 49 50 51 52 53 54 55 ... 211 212

Comentários a estes Manuais

Sem comentários